Party
Kerala Congress (M)
Tenure
No years in power at the Centre are recorded for this party.
Inside a coalition, credit and years are both split by seat share, so a small partner's per-year figure largely mirrors that of the governments it joined. Union governments only; state actions are not included. Figures are AI-assisted evidence points, not a verdict. How points are made.
Governments
| Leader | Level | Government | Share | From | To | In office |
|---|---|---|---|---|---|---|
| K. Karunakaran | Kerala | INC government | 12% | 24 Jun 1991 | 22 Mar 1995 | 3 y 9 m |
| A. K. Antony | Kerala | INC government | 12% | 22 Mar 1995 | 20 May 1996 | 1 y 2 m |
| A. K. Antony | Kerala | INC government | 10% | 17 May 2001 | 31 Aug 2004 | 3 y 3 m |
| Oommen Chandy | Kerala | INC government | 10% | 31 Aug 2004 | 18 May 2006 | 1 y 9 m |
| Oommen Chandy | Kerala | INC government | 13% | 18 May 2011 | 25 May 2016 | 5 y |
| Pinarayi Vijayan | Kerala | CPI(M) government | 6% | 20 May 2021 | 18 May 2026 | 5 y |
Evidence points by category
No scored actions are credited to this party yet.
Low data means fewer than 2 scored actions in that category.
Actions credited to this party
No actions are credited yet.